CH. BUTTERFLY EFFECT in Etrurian Velvet
DOB: 03/05/2014
ITALIAN BEAUTY CHAMPION
COI: 0,39%
ALC: 88,88%
ENCI SELECTED REPRODUCER
Patellar luxation 0/0
Echocardiographic situation in the norm
GALLERY
PEDIGREE
BUTTERFLY EFFECT IN ETRURIAN VELVET | VERTRAGUS FIDIA | VERTRAGUS DAAROM | VERTRAGUS TINTORETTO | MOVADO RIC ROSSO INT CH NORD CH |
VERTRAGUS PALOMA | ||||
FIEFOERNIEK'S FINAL EDITION | FIEFOERNIEK'S FORZA DEL DESTINO CH | |||
FIEFOERNIEK'S FEELING GROOVY CH NJK'06 CW | ||||
VERTRAGUS ELENA | ELIO DES PRINCES DE KAZAN | CERRUTI DES PRINCES DE KAZAN | ||
VESTALE DES PRINCES DE KAZAN CH | ||||
VERTRAGUS CAMELIA | DZHUZEPPE GARIBALDI IZ OZHERELIA | |||
VERTRAGUS URIEL | ||||
ELEDI GRACE DAPHNE | ELEDI GRACE VALUABLE LV- | CALICANTO DU DOMAINE DE CHANTELOUP | AS DE COEUR DU DOMAINE DE CHANTELOUP | |
ANTHINEA DU DOMAINE DE CHANTELOUP | ||||
SOLTAR'S MY BLUE ANGEL | DOGCASTLE'S UNFORGETTABLE | |||
EUGENIOS JULIET CAPULET | ||||
ELEDI GRACE DIADEM LV- | ADELCHI SIRIO | BENITO | ||
BRASIA | ||||
LATOJA ELO GRACE | PIZZIGOTTO VOM PELLERSCHLOSS | |||
CERTU ROZITE |