CH. Etrurian Velvet CARISMA
DOB: 24/01/2015
ITALIAN CHAMPION (BEAUTY)
CPLI CHAMPION 2017 (BEAUTY)
COI: 0,52% (8 generations)
ALC: 52,5% (8 generations)
Patellar luxation 0/0
Echocardiographic situation in the norm
GALLERY
PEDIGREE
| ETRURIAN VELVET CARISMA | EDDY | SOBERS GALANTE CH | PY'S ANDANTE | SOBERS VIVALDO SNUCH |
| SOBERS NOTARIA SUCH NORV | ||||
| SOBERS EVIVA | SOBERS BRAVUR FINUCH SUCH | |||
| SOBERS REZIA SUCH | ||||
| JODIE | BIMBODUE | BIMBO | ||
| LUCREZIA | ||||
| GENNY | TENERINO | |||
| OSVALDINA | ||||
| HONEYMOON DU DOMAINE DE CHANTELOUP | FAIRY TALE DU DOMAINE DE CHANTELOUP | BEL AGHIOS MINOS DU DOMAINE DE CHANTELOUP | OSCAR DU DOMAINE DE CHANTELOUP CH | |
| VODKA-ORANGE DU DOMAINE DE CHANTELOUP | ||||
| ANTHINEA DU DOMAINE DE CHANTELOUP | TADZIO TIEPOLO DU MANOIR DES OMBREUSES | |||
| POMME D'API DU DOMAINE DE CHANTELOUP | ||||
| CLARA BELLA DU DOMAINE DE CHANTELOUP | AS-DE-COEUR DU DOMAINE DE CHANTELOUP | OSCAR DU DOMAINE DE CHANTELOUP CH | ||
| TALATA CHANTELOUP | ||||
| VODKA-ORANGE DU DOMAINE DE CHANTELOUP | ORION'S SOMERSBY | |||
| PASSION D'AMOUR DU DOMAINE DE CHANTELOUP |


